AZ_D7404C00001
Introductions AZ_D7404C00001
This eCOA app is intended for use to collect patient reported data
This eCOA app is intended for use to collect patient reported data related to the D7404C00001 clinical trial.| Nama | AZ_D7404C00001 |
|---|---|
| Versi Android | 5.1+ |
| Penerbit | Clario Clinical eCOA |
| Genre | MEDICAL |
| Saiz | 68 MB |
| Versi | 2.14.0.34 (214000034) |
| Kali terakhir dikemas kini pada | 2024-12-02 |
| Muat turun | 1+ |
| Dapatkan di |
This eCOA app is intended for use to collect patient reported data
This eCOA app is intended for use to collect patient reported data related to the D7404C00001 clinical trial.